MARYLAND XC BOYS AAAA 3M

HEREFORD, MD

Nov. 8, 2008


Results by RUNHIGH.COM

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.

PLACE  TEAM                  POINTS  PLACES OF FINISHERS              AVG. TIME    SPREAD

  1   Walter Johnson           48    4    6    8   12   18   44   69   17:13        37
  2   Severna Park            139   10   22   27   31   49   65   74   17:49      1:02
  3   Northwest               142    5   32   33   35   37   50   82   17:50      1:05
  4   Sherwood                169    1   14   26   48   80   87  105   17:35      2:57
  5   Winston Churchill       178   20   23   36   45   54   63  101   18:02        46
  6   Leonardtown             197   16   17   46   57   61   72  100   18:01      1:03
  7   Thomas Johnson          215   38   39   40   47   51   73   98   18:11        16
  8   Chesapeake              230    7   25   43   70   85   92   94   18:05      1:41
  9   Gaithersburg            260    3   21   55   62  119  126  133   18:18      3:00
 10   Walt Whitman            261    2    9   60   84  106  120  127   18:02      3:01
 11   Magruder                296   11   28   56   91  110  114  115   18:25      2:14
 12   Dulaney                 306   13   58   64   81   90   95   97   18:23      1:35
 13   C. Milton Wright        323   34   67   71   75   76   99  113   18:28        37
 14   Eleanor Roosevelt       347   30   68   77   83   89  102  107   18:33        59
 15   North Carroll           367   29   53   78   86  121  124  134   18:45      1:59
 16   Broadneck               368   19   66   79   93  111  117  118   18:40      1:53
 17   Westminster             399   24   59   88  112  116  123        18:53      1:53
 18   Linganore               404   41   42  104  108  109  122  128   18:55      1:22
 19   South River             452   15   52  125  129  131  132        19:23      3:13
 20   Ch Flowers              648   96  135  138  139  140  141  142   21:52      4:17
 21   Wise                    649  103  130  136  137  143  144  145   21:54      5:47

Individuals

1. Walter Johnson
   28     4  Sean O'Leary, Jr            16:59    5:39
   23     6  Alex Willett, So            17:06    5:42
   24     8  Roni Teich, Sr              17:08    5:43
   22    12  Ishan Dey, Jr               17:17    5:45
   27    18  Nick Regan, So              17:35    5:52
   26    44  Josh Ellis, Fr              18:09    6:03
   25    69  Phillip Shriver, Sr         18:33    6:11
Time = 1:26:02     Places = 48

2. Severna Park
 1071    10  Andrew Finlayson, Sr        17:16    5:45
 1072    22  Brendan Cooley, Jr          17:44    5:54
 1075    27  Shawn Greenspan, Jr         17:52    5:57
 1074    31  Tj Cowing, Sr               17:58    5:59
 1070    49  Tom Brus, Sr                18:17    6:06
 1073    65  Ben Pershall, So            18:32    6:11
 1069    74  Kyle Frank, Sr              18:36    6:12
Time = 1:29:04     Places = 139

3. Northwest
 1035     5  Chris Miller, So            17:01    5:40
 1033    32  Bobby Sonken, So            17:58    5:59
 1032    33  John Dinardo, Sr            18:01    6:00
 1038    35  Nick Gummo, Sr              18:03    6:01
 1034    37  John Ingraham, Sr           18:05    6:02
 1036    50  Olivier Poulain, Jr         18:20    6:06
 1037    82  Joseph Santangelo, Sr       18:41    6:14
Time = 1:29:06     Places = 142

4. Sherwood
 1087     1  Solomon Haile, Sr           15:43    5:14
 1086    14  Kyle Balderson, Sr          17:24    5:48
 1089    26  Jackson Reams, So           17:51    5:57
 1084    48  Jacob Lowe, Sr              18:17    6:05
 1088    80  Nathaniel Toll, Sr          18:40    6:13
 1083    87  James Kerrick, Sr           18:52    6:17
 1085   105  Kevin Hogan, Jr             19:22    6:27
Time = 1:27:53     Places = 169

5. Winston Churchill
   53    20  Matthew Bernstein, Sr       17:41    5:53
   56    23  Sean King, Sr               17:46    5:55
   50    36  Tarek Elhage, Jr            18:05    6:01
   51    45  Justin Rheingold, So        18:11    6:04
   52    54  Sei Masuoka, Jr             18:26    6:08
   54    63  Mark Hannallah, Sr          18:31    6:10
   55   101  Adam Rosenberg, Jr          19:11    6:23
Time = 1:30:06     Places = 178

6. Leonardtown
  996    16  Michael Hagamen, Sr         17:27    5:49
  995    17  Logan Wright, Sr            17:30    5:50
  997    46  Tyler Miluski, Sr           18:12    6:04
 1000    57  Matt Oechsel, Sr            18:28    6:09
  994    61  Sean Hageman, Jr            18:29    6:10
  999    72  Brian Oechsel, So           18:34    6:11
  998   100  Ryan Ponse, So              19:10    6:23
Time = 1:30:04     Places = 197

7. Thomas Johnson
   84    38  Ben Ebert-Zavos, Sr         18:06    6:02
   89    39  Dan Johnson, Sr             18:06    6:02
   90    40  Scott Shatto, Sr            18:07    6:02
   85    47  Brian McShea, Sr            18:16    6:05
   87    51  Andrew Cantor, Sr           18:22    6:07
   86    73  Andrew Edland, Sr           18:35    6:11
   88    98  Sean McTamany, Sr           19:08    6:23
Time = 1:30:55     Places = 215

8. Chesapeake
  931     7  Will Neal, Jr               17:07    5:42
  930    25  Ripken LaMarsh, So          17:49    5:56
  932    43  Kyle Fairchild, Sr          18:09    6:03
  928    70  Tim Wickless, Sr            18:34    6:11
  929    85  Tj Myers, Sr                18:47    6:16
  933    92  Phil Trainor, Jr            18:58    6:19
  934    94  Chris Seto, Sr              19:02    6:21
Time = 1:30:25     Places = 230

9. Gaithersburg
  981     3  Antonio Palmer, Sr          16:54    5:38
  984    21  Vikas Bhatia, Sr            17:43    5:54
  979    55  Shane Stepek, So            18:26    6:09
  985    62  Brendan Stepek, Jr          18:30    6:10
  980   119  Matt Milazzo, Sr            19:54    6:38
  983   126  Joe Johnson, Jr             20:11    6:44
  982   133  Tyler Furman, Jr            21:00    7:00
Time = 1:31:26     Places = 260

10. Walt Whitman
   14     2  Andrew Palmer, Jr           16:23    5:27
   13     9  Brandt Silver-Korn, Jr      17:10    5:43
    8    60  Drew Katz, Jr               18:29    6:10
   11    84  Michael Harder, So          18:46    6:15
    9   106  John Yarchoan, Sr           19:23    6:28
   10   120  Ty Diringer, Sr             19:54    6:38
   12   127  Nathaniel Lowry, Sr         20:12    6:44
Time = 1:30:10     Places = 261

11. Magruder
 1012    11  Nicolas Escobar, Jr         17:16    5:45
 1015    28  Chris Gregorski, Sr         17:55    5:58
 1009    56  Joey Schaefer, Sr           18:27    6:09
 1011    91  Mark Mechak, Jr             18:58    6:19
 1010   110  Dagmawi Abebe, So           19:29    6:30
 1014   114  Sebastian Arrazola, So      19:38    6:33
 1013   115  Collin Sommers, Sr          19:39    6:33
Time = 1:32:04     Places = 296

12. Dulaney
  943    13  Corey Hancock, Sr           17:21    5:47
  947    58  Matthew Rever, Jr           18:29    6:10
  945    64  Bill King, Sr               18:31    6:10
  944    81  Matthew Wall, Jr            18:40    6:13
  942    90  Jay Souder, Jr              18:55    6:18
  946    95  Jake Mathey, So             19:03    6:21
  948    97  Hal McVeigh, Jr             19:08    6:23
Time = 1:31:55     Places = 306

13. C. Milton Wright
  917    34  Alex Kammerer, Sr           18:01    6:00
  916    67  Mike Fischer, Sr            18:32    6:11
  919    71  Daniel Colopietro, Jr       18:34    6:11
  914    75  Luke Burke, Jr              18:37    6:12
  918    76  Scott Wheeler, Sr           18:37    6:12
  920    99  Tyler Quill, Sr             19:10    6:23
  915   113  Mike Newman, Sr             19:36    6:32
Time = 1:32:20     Places = 323

14. Eleanor Roosevelt
  958    30  Charles Bollinger, So       17:56    5:59
  959    68  Paul Yuan, So               18:33    6:11
  960    77  Jovon Edwards, Sr           18:38    6:12
  963    83  Dejen Mengis, So            18:43    6:14
  962    89  Justin Ahault, Fr           18:55    6:18
  961   102  Thair Walker, So            19:18    6:26
  957   107  Brian Faherity, Sr          19:25    6:28
Time = 1:32:42     Places = 347

15. North Carroll
 1020    29  Jesse Albright, Jr          17:56    5:59
 1023    53  Keith Dietz, Sr             18:26    6:08
 1019    78  Joey Gutkoska, Jr           18:39    6:13
 1021    86  Dustin Mathers, Sr          18:50    6:17
 1022   121  Kyle Wende, Fr              19:54    6:38
 1017   124  Kyle Blackiston, Jr         20:10    6:43
 1018   134  Chris Langowski, Jr         21:09    7:03
Time = 1:33:42     Places = 367

16. Broadneck
  903    19  Luke Gilman, Fr             17:38    5:52
  898    66  Avery Wentworth, So         18:32    6:11
  904    79  Ryan Cleaver, Jr            18:39    6:13
  902    93  Eric Link, Sr               18:58    6:19
  899   111  Connor Gilbert, Jr          19:30    6:30
  901   117  Teddy Anna, So              19:43    6:34
  900   118  Neil Macfarland, So         19:49    6:36
Time = 1:33:16     Places = 368

17. Westminster
   37    24  Ryan Taylor, Jr             17:48    5:56
   42    59  James Beacham, So           18:29    6:10
   36    88  Andrew McCorkle, Sr         18:53    6:17
   40   112  Ethan March, Fr             19:35    6:31
   39   116  Jacob Baugher, Jr           19:40    6:33
   41   123  Thomas Scott, Sr            20:03    6:41
Time = 1:34:22     Places = 399

18. Linganore
 1006    41  Adam Rudy, Jr               18:07    6:02
 1007    42  Braden Bruning, Fr          18:09    6:03
 1004   104  Lyndon Novotny, Sr          19:21    6:27
 1005   108  Rusty Martin, Sr            19:26    6:29
 1002   109  David Baquet, Fr            19:29    6:30
 1008   122  Jared Rankin, Sr            19:59    6:40
 1003   128  Greg Hauprich, Sr           20:13    6:44
Time = 1:34:31     Places = 404

19. South River
   67    15  Nic Walsh, Jr               17:26    5:49
   66    52  Ryan Glynn, Sr              18:23    6:07
   64   125  David Kersey, So            20:10    6:43
   65   129  Tyler McMullen, Jr          20:14    6:45
 1097   131  James Hay, Fr               20:39    6:53
   68   132  Ken Green, So               20:54    6:58
Time = 1:36:51     Places = 452

20. Ch Flowers
  976    96  Troy Brown, Jr              19:04    6:21
  973   135  George Empty, Sr            21:22    7:07
  971   138  Melvin Bandy, So            22:40    7:33
  972   139  Caleb Jackson, Jr           22:52    7:37
  977   140  Kadeem Bennett, Sr          23:20    7:47
  974   141  Lawrence Garrett, Jr        23:50    7:56
  975   142  Jordan Lewis, Jr            24:57    8:19
Time = 1:49:16     Places = 648

21. Wise
   63   103  Wendall Brown, So           19:18    6:26
   60   130  Adrain Miller, Jr           20:36    6:52
   58   136  Brian David, Jr             22:09    7:23
   61   137  Daniel Robertson, Jr        22:23    7:27
   62   143  Anthony Mays, Jr            25:04    8:21
   59   144  Carl Chew, Jr               25:30    8:30
   57   145  Chinedu Nwokeafor, Jr       26:01    8:40
Time = 1:49:29     Places = 649
Top

              TEAM                                  1M          2M        FINAL
  ID#  PLACE SCORE           FINISHER              TIME        TIME        TIME      PACE        TEAM

 1087     1     1  Solomon Haile, Sr                5:10       10:30    15:43    5:14  Sherwood
   14     2     2  Andrew Palmer, Jr                5:10       10:47    16:23    5:27  Walt Whitman
  981     3     3  Antonio Palmer, Sr               5:24       11:22    16:54    5:38  Gaithersburg
 1016     4        Rutvij Pandya, Sr                5:25       11:26    16:56    5:39  Montgomery Blair
   28     5     4  Sean O'Leary, Jr                 5:25       11:21    16:59    5:39  Walter Johnson
 1035     6     5  Chris Miller, So                 5:27       11:22    17:01    5:40  Northwest
   23     7     6  Alex Willett, So                 5:31       11:22    17:06    5:42  Walter Johnson
  931     8     7  Will Neal, Jr                    5:25       11:24    17:07    5:42  Chesapeake
   24     9     8  Roni Teich, Sr                   5:26       11:22    17:08    5:43  Walter Johnson
   13    10     9  Brandt Silver-Korn, Jr           5:26       11:26    17:10    5:43  Walt Whitman
  881    11        Petros Welday, Jr                5:22       11:23    17:11    5:44  Bladensburg
 1071    12    10  Andrew Finlayson, Sr             5:25       11:30    17:16    5:45  Severna Park
 1012    13    11  Nicolas Escobar, Jr              5:24       11:24    17:16    5:45  Magruder
   22    14    12  Ishan Dey, Jr                    5:31       11:37    17:17    5:45  Walter Johnson
  943    15    13  Corey Hancock, Sr                5:30       11:41    17:21    5:47  Dulaney
 1086    16    14  Kyle Balderson, Sr               5:24       11:37    17:24    5:48  Sherwood
   67    17    15  Nic Walsh, Jr                    5:25       11:36    17:26    5:49  South River
  996    18    16  Michael Hagamen, Sr              5:25       11:38    17:27    5:49  Leonardtown
 1060    19        Wayne Bartholomew, Sr            5:27       11:40    17:30    5:50  Quince Orchard
  995    20    17  Logan Wright, Sr                 5:29       11:40    17:30    5:50  Leonardtown
 1040    21        Cody Vernon, So                  5:25       11:36    17:30    5:50  Old Mill
   27    22    18  Nick Regan, So                   5:32       11:40    17:35    5:52  Walter Johnson
  903    23    19  Luke Gilman, Fr                  5:31       11:42    17:38    5:52  Broadneck
   53    24    20  Matthew Bernstein, Sr            5:32       11:48    17:41    5:53  Winston Churchill
  984    25    21  Vikas Bhatia, Sr                 5:29       11:44    17:43    5:54  Gaithersburg
 1061    26        Conor Spaulding, So              5:31       11:46    17:44    5:54  Quince Orchard
 1072    27    22  Brendan Cooley, Jr               5:35       11:50    17:44    5:54  Severna Park
   56    28    23  Sean King, Sr                    5:29       11:38    17:46    5:55  Winston Churchill
   37    29    24  Ryan Taylor, Jr                  5:29       11:47    17:48    5:56  Westminster
  930    30    25  Ripken LaMarsh, So               5:42       11:52    17:49    5:56  Chesapeake
 1089    31    26  Jackson Reams, So                5:37       11:54    17:51    5:57  Sherwood
 1075    32    27  Shawn Greenspan, Jr              5:43       12:03    17:52    5:57  Severna Park
 1015    33    28  Chris Gregorski, Sr              5:32       11:59    17:55    5:58  Magruder
 1020    34    29  Jesse Albright, Jr               5:30       11:55    17:56    5:59  North Carroll
  958    35    30  Charles Bollinger, So            5:41       11:59    17:56    5:59  Eleanor Roosevelt
 1074    36    31  Tj Cowing, Sr                    5:27       11:43    17:58    5:59  Severna Park
 1033    37    32  Bobby Sonken, So                 5:38       11:51    17:58    5:59  Northwest

Pace: 6:00 | 7:00 | 8:00 | Top

1032 38 33 John Dinardo, Sr 5:30 11:58 18:01 6:00 Northwest 917 39 34 Alex Kammerer, Sr 5:34 11:57 18:01 6:00 C. Milton Wright 1038 40 35 Nick Gummo, Sr 5:36 12:02 18:03 6:01 Northwest 50 41 36 Tarek Elhage, Jr 5:47 12:09 18:05 6:01 Winston Churchill 1034 42 37 John Ingraham, Sr 5:34 12:00 18:05 6:02 Northwest 84 43 38 Ben Ebert-Zavos, Sr 5:47 12:09 18:06 6:02 Thomas Johnson 89 44 39 Dan Johnson, Sr 5:48 12:04 18:06 6:02 Thomas Johnson 90 45 40 Scott Shatto, Sr 5:31 11:57 18:07 6:02 Thomas Johnson 1006 46 41 Adam Rudy, Jr 5:37 12:05 18:07 6:02 Linganore 1007 47 42 Braden Bruning, Fr 5:42 12:10 18:09 6:03 Linganore 932 48 43 Kyle Fairchild, Sr 5:45 12:12 18:09 6:03 Chesapeake 26 49 44 Josh Ellis, Fr 5:37 11:57 18:09 6:03 Walter Johnson 51 50 45 Justin Rheingold, So 5:47 12:11 18:11 6:04 Winston Churchill 997 51 46 Tyler Miluski, Sr 5:45 12:08 18:12 6:04 Leonardtown 85 52 47 Brian McShea, Sr 5:50 12:14 18:16 6:05 Thomas Johnson 1084 53 48 Jacob Lowe, Sr 5:31 12:03 18:17 6:05 Sherwood 1070 54 49 Tom Brus, Sr 5:44 12:14 18:17 6:06 Severna Park 1036 55 50 Olivier Poulain, Jr 5:40 12:05 18:20 6:06 Northwest 87 56 51 Andrew Cantor, Sr 5:45 12:13 18:22 6:07 Thomas Johnson 66 57 52 Ryan Glynn, Sr 5:52 12:17 18:23 6:07 South River 1023 58 53 Keith Dietz, Sr 5:52 12:19 18:26 6:08 North Carroll 52 59 54 Sei Masuoka, Jr 5:46 12:12 18:26 6:08 Winston Churchill 979 60 55 Shane Stepek, So 5:47 12:18 18:26 6:09 Gaithersburg 1009 61 56 Joey Schaefer, Sr 5:49 12:22 18:27 6:09 Magruder 1000 62 57 Matt Oechsel, Sr 5:41 12:16 18:28 6:09 Leonardtown 947 63 58 Matthew Rever, Jr 5:51 12:26 18:29 6:10 Dulaney 42 64 59 James Beacham, So 5:52 12:21 18:29 6:10 Westminster 8 65 60 Drew Katz, Jr 5:37 12:14 18:29 6:10 Walt Whitman 994 66 61 Sean Hageman, Jr 5:44 12:14 18:29 6:10 Leonardtown 985 67 62 Brendan Stepek, Jr 5:53 12:31 18:30 6:10 Gaithersburg 54 68 63 Mark Hannallah, Sr 5:48 12:22 18:31 6:10 Winston Churchill 945 69 64 Bill King, Sr 5:44 12:16 18:31 6:10 Dulaney 1073 70 65 Ben Pershall, So 5:33 11:54 18:32 6:11 Severna Park 898 71 66 Avery Wentworth, So 5:51 12:32 18:32 6:11 Broadneck 916 72 67 Mike Fischer, Sr 5:42 12:18 18:32 6:11 C. Milton Wright 959 73 68 Paul Yuan, So 5:44 12:20 18:33 6:11 Eleanor Roosevelt 25 74 69 Phillip Shriver, Sr 5:43 12:20 18:33 6:11 Walter Johnson 928 75 70 Tim Wickless, Sr 5:50 12:25 18:34 6:11 Chesapeake 919 76 71 Daniel Colopietro, Jr 5:46 12:20 18:34 6:11 C. Milton Wright 999 77 72 Brian Oechsel, So 5:32 12:13 18:34 6:11 Leonardtown 86 78 73 Andrew Edland, Sr 5:47 12:20 18:35 6:11 Thomas Johnson 1069 79 74 Kyle Frank, Sr 5:45 12:21 18:36 6:12 Severna Park 914 80 75 Luke Burke, Jr 5:47 12:21 18:37 6:12 C. Milton Wright 918 81 76 Scott Wheeler, Sr 5:43 12:16 18:37 6:12 C. Milton Wright 960 82 77 Jovon Edwards, Sr 5:45 12:19 18:38 6:12 Eleanor Roosevelt 1019 83 78 Joey Gutkoska, Jr 5:45 12:24 18:39 6:13 North Carroll 904 84 79 Ryan Cleaver, Jr 5:39 12:16 18:39 6:13 Broadneck 1088 85 80 Nathaniel Toll, Sr 5:41 12:18 18:40 6:13 Sherwood 944 86 81 Matthew Wall, Jr 5:51 12:26 18:40 6:13 Dulaney 1037 87 82 Joseph Santangelo, Sr 5:42 12:21 18:41 6:14 Northwest 963 88 83 Dejen Mengis, So 5:56 12:32 18:43 6:14 Eleanor Roosevelt 11 89 84 Michael Harder, So 5:45 12:14 18:46 6:15 Walt Whitman 929 90 85 Tj Myers, Sr 5:43 12:21 18:47 6:16 Chesapeake 1021 91 86 Dustin Mathers, Sr 5:53 12:35 18:50 6:17 North Carroll 1083 92 87 James Kerrick, Sr 5:56 12:49 18:52 6:17 Sherwood 36 93 88 Andrew McCorkle, Sr 5:54 12:30 18:53 6:17 Westminster 962 94 89 Justin Ahault, Fr 5:51 12:37 18:55 6:18 Eleanor Roosevelt 942 95 90 Jay Souder, Jr 5:51 12:35 18:55 6:18 Dulaney 1011 96 91 Mark Mechak, Jr 5:49 12:31 18:58 6:19 Magruder 933 97 92 Phil Trainor, Jr 5:50 12:41 18:58 6:19 Chesapeake 902 98 93 Eric Link, Sr 5:48 12:28 18:58 6:19 Broadneck 934 99 94 Chris Seto, Sr 5:49 12:33 19:02 6:21 Chesapeake 946 100 95 Jake Mathey, So 5:51 12:38 19:03 6:21 Dulaney 976 101 96 Troy Brown, Jr 5:41 12:41 19:04 6:21 Ch Flowers 948 102 97 Hal McVeigh, Jr 5:51 12:35 19:08 6:23 Dulaney 88 103 98 Sean McTamany, Sr 6:03 12:50 19:08 6:23 Thomas Johnson 920 104 99 Tyler Quill, Sr 5:50 12:47 19:10 6:23 C. Milton Wright 998 105 100 Ryan Ponse, So 5:55 12:51 19:10 6:23 Leonardtown 55 106 101 Adam Rosenberg, Jr 5:48 12:28 19:11 6:23 Winston Churchill 961 107 102 Thair Walker, So 5:56 12:43 19:18 6:26 Eleanor Roosevelt 63 108 103 Wendall Brown, So 5:48 12:46 19:18 6:26 Wise 1004 109 104 Lyndon Novotny, Sr 5:43 12:34 19:21 6:27 Linganore 1085 110 105 Kevin Hogan, Jr 5:58 12:54 19:22 6:27 Sherwood 9 111 106 John Yarchoan, Sr 5:57 12:51 19:23 6:28 Walt Whitman 957 112 107 Brian Faherity, Sr 5:44 12:42 19:25 6:28 Eleanor Roosevelt 1005 113 108 Rusty Martin, Sr 5:57 13:03 19:26 6:29 Linganore 1002 114 109 David Baquet, Fr 5:58 13:01 19:29 6:30 Linganore 1010 115 110 Dagmawi Abebe, So 5:52 12:46 19:29 6:30 Magruder 899 116 111 Connor Gilbert, Jr 5:52 13:01 19:30 6:30 Broadneck 40 117 112 Ethan March, Fr 6:01 12:58 19:35 6:31 Westminster 915 118 113 Mike Newman, Sr 6:07 13:08 19:36 6:32 C. Milton Wright 1014 119 114 Sebastian Arrazola, So 5:49 12:52 19:38 6:33 Magruder 1013 120 115 Collin Sommers, Sr 6:00 13:10 19:39 6:33 Magruder 39 121 116 Jacob Baugher, Jr 6:03 13:01 19:40 6:33 Westminster 901 122 117 Teddy Anna, So 5:54 13:15 19:43 6:34 Broadneck 892 123 Kory Kinney, Sr 6:02 13:07 19:45 6:35 Bowie 900 124 118 Neil Macfarland, So 5:47 12:40 19:49 6:36 Broadneck 980 125 119 Matt Milazzo, Sr 6:05 13:13 19:54 6:38 Gaithersburg 10 126 120 Ty Diringer, Sr 6:01 13:12 19:54 6:38 Walt Whitman 1022 127 121 Kyle Wende, Fr 6:05 13:13 19:54 6:38 North Carroll 1008 128 122 Jared Rankin, Sr 5:58 12:58 19:59 6:40 Linganore 41 129 123 Thomas Scott, Sr 6:09 13:12 20:03 6:41 Westminster 1017 130 124 Kyle Blackiston, Jr 6:04 13:17 20:10 6:43 North Carroll 64 131 125 David Kersey, So 5:56 13:14 20:10 6:43 South River 983 132 126 Joe Johnson, Jr 6:08 13:22 20:11 6:44 Gaithersburg 12 133 127 Nathaniel Lowry, Sr 5:58 13:06 20:12 6:44 Walt Whitman 1003 134 128 Greg Hauprich, Sr 6:01 13:17 20:13 6:44 Linganore 65 135 129 Tyler McMullen, Jr 6:07 13:22 20:14 6:45 South River 895 136 Paul Edwards, Jr 6:16 13:49 20:24 6:48 Bowie 60 137 130 Adrain Miller, Jr 6:14 13:45 20:36 6:52 Wise 1097 138 131 James Hay, Fr 6:08 13:36 20:39 6:53 South River 68 139 132 Ken Green, So 6:12 13:53 20:54 6:58 South River
Pace: 6:00 | 7:00 | 8:00 | Top

982 140 133 Tyler Furman, Jr 6:08 13:38 21:00 7:00 Gaithersburg 1018 141 134 Chris Langowski, Jr 5:44 13:31 21:09 7:03 North Carroll 949 142 Calvin Crawley, Jr 6:06 14:03 21:15 7:05 Duval 973 143 135 George Empty, Sr 6:02 14:04 21:22 7:07 Ch Flowers 894 144 Gerardo Amaya, Fr 6:13 14:19 21:37 7:12 Bowie 893 145 Obi Etneruwa, Jr 6:29 14:21 21:37 7:12 Bowie 58 146 136 Brian David, Jr 6:06 14:26 22:09 7:23 Wise 61 147 137 Daniel Robertson, Jr 6:27 14:55 22:23 7:27 Wise 971 148 138 Melvin Bandy, So 6:29 15:01 22:40 7:33 Ch Flowers 972 149 139 Caleb Jackson, Jr 6:37 15:07 22:52 7:37 Ch Flowers 977 150 140 Kadeem Bennett, Sr 6:38 15:30 23:20 7:47 Ch Flowers 974 151 141 Lawrence Garrett, Jr 6:58 15:57 23:50 7:56 Ch Flowers
Pace: 6:00 | 7:00 | 8:00 | Top

975 152 142 Jordan Lewis, Jr 6:57 16:13 24:57 8:19 Ch Flowers 62 153 143 Anthony Mays, Jr 6:59 16:22 25:04 8:21 Wise 59 154 144 Carl Chew, Jr 6:55 16:46 25:30 8:30 Wise 57 155 145 Chinedu Nwokeafor, Jr 7:19 17:08 26:01 8:40 Wise "*" indicates females 9 finishers among Men 1 & Under 29 finishers among Men 2 - 2 51 finishers among Men 3 - 3 66 finishers among Men 4 - 4 155 male finishers 0 female finishers 155 total finishers
Top

Return to home page.